Chart

Road Bike

Rider Height   Suggested Size      
Centimetres Frame Size (cm) Frame Size
5'0" - 5'3" 152cm - 160cm 49cm - 50cm x-Small
5'3" - 5'6" 160cm - 168cm 51cm - 53cm Small
5'6" - 5'9" 168cm - 175cm 54cm - 55cm Medium
5'9" - 6'0" 175cm - 183cm 56cm - 58cm Large
6'0" - 6'3" 183cm - 191cm 58cm - 60cm x-Large
6'3" - 6'6" 191cm - 198cm 61cm - 63cm xx-Large

Mountain Bike

Rider Height   Suggested Size      
Centimetres Frame Size (inches) Frame Size (cm) Frame Size
4'10" - 5'2" 148cm - 158cm 13" - 14" 33 - 37 X-Small
5'2" - 5'6" 158cm - 168cm 15" - 16" 38 - 42 Small
5'6" - 5' 10" 168cm - 178cm 17" - 18" 43 - 47 Medium
5'10" - 6'1" 178cm - 185cm 19" - 20" 48 - 52 Large
6'1" - 6'4" 185cm - 193cm 21" - 22" 53 - 57 X-Large
6'4" - 6'6" 193cm - 198cm 23" - 24" 58 - 61 XX-Large

Hybrid Bike

Rider Height   Suggested Size      
Centimetres Frame Size (inches) Frame Size (cm) Frame Size
4'10" - 5'2" 148cm - 158cm 13" - 14" 33 - 37 X-Small
5'2"" - 5'6"" 158cm - 168cm 15" - 16" 38 - 42 Small
5'6" - 5' 10" 168cm - 178cm 17" - 18" 43 - 47 Medium
5'10" - 6'1" 178cm - 185cm 19" - 20" 48 - 52 Large
5'10" - 6'1" 178cm - 185cm 19" - 20" 53 - 57 X-Large
6'1" - 6'4" 185cm - 193cm 21" - 22" 53 - 57 XX-Large

Kids Bike

Rider Height   Suggested Size      
Centimetres Frame Size (inches) Frame Size (cm) Frame Size
up to 3" up to 90cm Kids Bike
3' - 3'5" 90cm - 105cm 2 - 4 years
3'5" - 3'9" 105cm - 118cm 4 - 7 years
3'9" - 4'5" 118cm - 135cm 7 - 10 years
4'5" - 5' 135cm - 150cm 10 - 13 years
5'+ 150cm+ 13 years +

Other Chart

Rider Height   Suggested Size      
Centimetres Frame Size (inches) Frame Size (cm) Frame Size